Session
ISTC · Race 16
| Pos | Driver | Team | Laps | Time / gap | Best lap | Best speed | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Biren PithawallaPIT90 | Team N1 Intervalve | 10 | 16:23.827 | — | — | 25 |
| 2 | Arjun NarendranNAR14 | Arka Motorsports | 10 | +2.480s | 1:14.617 | 106.1 km/h | 18 |
| 3 | Anant PithawallaPIT79 | Team N1 Intervalve | 10 | +37.804s | — | — | 15 |
| 4 | Arjun BaluBAL39 | Race Concepts | 9 | +1 lap | — | — | 12 |
| NC | Srinivas TejaTEJ86 | Team Performance Racing | 2 | DNF | — | — | 0 |
Fastest lapArjun Narendran · 1:14.617 · 106.1 km/h