Standings
2026 teams' standings
After Round 1
Category
Indian Touring Car
| Pos | Team | Wins | Podiums | Pts |
|---|---|---|---|---|
| 1 | Team Performance Racing | 2 | 4 | 101 |
| 2 | Team N1 Intervalve | 0 | 1 | 30 |
| 3 | DB Motorsport Motorev | 0 | 0 | 20 |
Category
| Pos | Team | Wins | Podiums | Pts |
|---|---|---|---|---|
| 1 | Team Performance Racing | 2 | 4 | 101 |
| 2 | Team N1 Intervalve | 0 | 1 | 30 |
| 3 | DB Motorsport Motorev | 0 | 0 | 20 |
We use cookies
Some are needed to keep you signed in. Beyond those, we only ask about embedded YouTube videos — there is no advertising or tracking on this site. See our privacy policy.